Datasets available for this search
Click the Code column for a coverage map for that dataset. See also: Overall Statistics
| Code | Name (and link) | Local Cached Copy | Last Updated | Google Earth |
|---|---|---|---|---|
| Triangulation Pillars | ||||
| TUK | TrigpointingUK.com | Updated once a Day | Bars Layer | |
| Special Google Earth Features | TrigpointingUK Logs | Bars | ||
| TRIG | Trigonomy - Yahoo Group | Manual (Download) | Bars Layer | |
| TEXT | Extinctions.xls (Trigonomy) | Manual (Download) | Bars Layer | |
| TDB | DatesBuilt.xls (Trigonomy) | Manual (Download) | Bars Layer | |
| OSBM | OSBM - MSN group | Manual (Webscraper) | Bars Layer | |
| CMGH | Chris n Maria's Trig Point List | Manual Download - OSGB coords using the latest OS converter | Bars Layer | |
| TPW | Triangulation Pillar Waypoints | Manual (Download) | Bars Layer | |
| LR | GRP's Landrangers List | Manual (Download) | Bars Layer | |
| PSD | Passive Station Database | Manual (Processing Required) | Bars Layer | |
| FBL | FB Listing | Manual (Download) | Bars Layer | |
| Wall Flush Brackets | ||||
| BM | Bench-Marks.org.uk | Manual (Webscraper) | Fri Jul 14 | Bars Layer |
| OSBM | OSBM - MSN group | Manual (Webscraper) | Sun Mar 27 | Bars Layer |
| NPFB | NPFB_MSN.xls | Manual (Processing Required) | Bars Layer | |
| GL | 2GL Transcription | Live! Locally Hosted | Bars Layer | |
| FBL | FB Listing | Manual (Download) | Bars Layer | |
| Passive Stations | ||||
| PSD | Passive Station Database | Manual (Processing Required) | Bars Layer | |
| FBM | FBM List | Live! Locally Hosted | Bars Layer | |
| TUK | TrigpointingUK.com | Updated once a Day | Bars Layer | |
| Fundamental Bench Marks | ||||
| FBM | FBM List | Live! Locally Hosted | Bars Layer | |
| PSD | Passive Station Database | Manual (Processing Required) | Bars Layer | |
| TUK | TrigpointingUK.com | Updated once a Day | Bars Layer | |
| BM | Bench-Marks.org.uk | Manual (Webscraper) | Fri Jul 14 | Bars Layer |
| GL | 2GL Transcription | Live! Locally Hosted | Bars Layer | |
| Tide Guages | ||||
| FBM | FBM List | Live! Locally Hosted | Bars Layer | |
| Hills | ||||
| BRH | Database of British Hills | Manual (Download) | Bars Layer | |
| UKH | UK Hills Database | Manual (Processing Required) | Bars Layer | |
| MEW | The Mountains of England and Wales | Manual (Download) | Bars Layer | |
| Geocaches | ||||
| GUK | UK Geocache Database | Live (Updated Once a Day) | Bars | |
| Special Google Earth Features | GeoCacheUK Logs | Bars | ||
| Photos | ||||
| GEO | GeoGraph.co.uk | Manual (Download) | Bars Layer | |
| Milestones | ||||
| MIL | MilestonesWeb.com | Manual (Webscraper) | Bars Layer | |
| MOL | MilestonesOnline.co.uk | Manual (Webscraper) | Bars Layer | |
| Ports | ||||
| POR | ports.org.uk | Manual (Offline Database) | Tue Aug 2 | Bars Layer |
| Lighthouses | ||||
| LTH | arlhs.com | Manual (Webscraper) | Bars Layer | |
| Castles | ||||
| CAS | List by Wizard | Manual (Processing Required) | Wed Apr 20 | Bars Layer |
| Motorway Junctions | ||||
| MWJ | Motorway Junctions | Manual (Download) | Bars Layer | |
| Follys | ||||
| FOL | follytowers.com | Manual (Offline Database) | Bars Layer | |
| Historics | ||||
| HIS | MapperGB | Manual (Processing Required) | Wed Apr 20 | Bars Layer |
| Megaliths | ||||
| MEG | Megalithic.co.uk | Manual (Download) | Bars Layer | |
| CEL | Megalithic Walks | Manual (Processing Required) | Bars Layer | |
| MIA | Megalithia.com | Manual (Processing Required) | Bars Layer | |
| Walks | ||||
| WW | WalkingWorld.com | Manual (Download) | Bars Layer | |
| Fords | ||||
| WR | WetRoads.co.uk | Manual (Processing Required) | Fri Nov 25 | Bars Layer |
| Caves | ||||
| CAV | cavedatabase.co.uk | Manual (Webscraper) | Bars Layer | |
| Mines | ||||
| SLA | Slate Mines | Manual (Processing Required) | Bars Layer | |
| Radio Transmitters | ||||
| RAD | BBC Database | Manual (Webscraper) | Bars Layer | |
| Web Results | ||||
| WEB | Web Results | Manual | Bars Layer | |
If a dataset is marked as manully updated and you think there is more uptodate data available then please let me know
