<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>nearby.org.uk blog &#187; GeoRSS</title>
	<atom:link href="http://www.nearby.org.uk/blog/category/georss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nearby.org.uk/blog</link>
	<description>GIS, maps, mapping, geo, UK, Geograph, PHP, Perl and more</description>
	<lastBuildDate>Fri, 01 Jul 2011 18:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Google indexes &#8216;Related Maps&#8217; aka GeoRSS feeds</title>
		<link>http://www.nearby.org.uk/blog/2009/06/27/google-indexes-related-maps-aka-georss-feeds/</link>
		<comments>http://www.nearby.org.uk/blog/2009/06/27/google-indexes-related-maps-aka-georss-feeds/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:53:42 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=291</guid>
		<description><![CDATA[Just stumbled on this today, and not seen it noted anywhere yet, but (recently?) Google has exposed its index of &#8216;Related Maps&#8217; on Google Maps. If you open the &#8216;Show Search Options&#8217; option, there is an entry &#8216;Related Maps&#8217; &#8211; this mainly seems to be GeoRSS feeds its found out in the wild, but does [...]]]></description>
			<content:encoded><![CDATA[<p>Just stumbled on this today, and not seen it noted anywhere yet, but (recently?) Google has exposed its index of &#8216;Related Maps&#8217; on <a href="http://maps.google.com/">Google Maps</a>. </p>
<p>If you open the &#8216;Show Search Options&#8217; option, there is an entry &#8216;Related Maps&#8217; &#8211; this mainly seems to be GeoRSS feeds its found out in the wild, but does include maps from &#8216;My Maps&#8217;, but strangely not KML files (which are mostly indexed in User-Created Content I guess) </p>
<p>Oh and if you where wondering, yes did find this when <a href="http://maps.google.com/?q=geograph&#038;sll=52.222752,-4.21875&#038;ll=52.143181,-4.141846&#038;z=11&#038;sspn=0.341555,0.520477">checking</a> something out on geograph. (Note the link at the top to view Related Maps) </p>
<p>Still waiting for the day when we get good access to Googles GeoIndex, the AJAX Search API gives very limited (32 results max, and no urls! oh and doesnt include all the options included in the &#8216;options&#8217; dropdown on Google Maps either), feels so this data could/should be exposed more?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearby.org.uk/blog/2009/06/27/google-indexes-related-maps-aka-georss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Maps Container</title>
		<link>http://www.nearby.org.uk/blog/2008/08/06/my-maps-container/</link>
		<comments>http://www.nearby.org.uk/blog/2008/08/06/my-maps-container/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 23:15:00 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[gokml]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[network-link]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[my maps]]></category>

		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=156</guid>
		<description><![CDATA[When using the Google&#8217;s My Maps feature you can display multiple maps at once simply by ticking the boxes, however the &#8216;Link to this Map&#8217; will only ever include 1 map, so you can&#8217;t easily send a group of maps to someone. &#8230; So a new script &#8211; this time under the gokml.net banner &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>When using the Google&#8217;s <a href="http://maps.google.co.uk/maps/ms?msa=1">My Maps</a> feature you can display multiple maps at once simply by ticking the boxes, however the &#8216;Link to this Map&#8217; will only ever include 1 map, so you can&#8217;t easily send a group of maps to someone. </p>
<p>&#8230; So a new script &#8211; this time under the <a href="http://gokml.net/">gokml.net</a> banner &#8211; for creating a &#8216;container&#8217; KML that simply opens a bunch of maps at once &#8211; this KML is openabe in <i>Google Earth</i>, but also you can share the link so others can see your batch of My Maps at once in <i>Google Maps</i>. </p>
<blockquote><p><a href="http://gokml.net/?MyMaps">Create a KML container for a group of My Maps</a></p></blockquote>
<hr />
<p>As a total aside I notice My Maps, now sport a (Geo)RSS feed <img src='http://www.nearby.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<img src="http://www.nearby.org.uk/blog/wp-content/uploads/2008/08/georss-for-googlemaps.jpg" alt="" title="georss-for-googlemaps" width="187" height="94" class="alignnone size-full wp-image-157" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearby.org.uk/blog/2008/08/06/my-maps-container/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Letting your KML loose</title>
		<link>http://www.nearby.org.uk/blog/2008/06/26/letting-your-kml-loose/</link>
		<comments>http://www.nearby.org.uk/blog/2008/06/26/letting-your-kml-loose/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:53:29 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[gokml]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[Nearby]]></category>

		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=127</guid>
		<description><![CDATA[I think I have mentioned this before, but have a page that helps share your KML file via various Google services. Following a post on the Maps help group, realised could update it with some other ways to use the KML (even non Google!) So view the latest page at Publishing your KML for Google [...]]]></description>
			<content:encoded><![CDATA[<p>I think I have mentioned this before, but have a <a href="http://www.nearby.org.uk/gadget-for-kml.php">page</a> that helps share your KML file via various Google services.</p>
<p>Following a <a href="http://groups.google.com/group/Google-Maps-How-Do-I/browse_thread/thread/0f8176ca7fe5f5e1?hl=en#">post</a> on the Maps help group, realised could update it with some other ways to use the KML (even non Google!)</p>
<p>So view the latest page at </p>
<blockquote><p><a href="http://www.nearby.org.uk/gadget-for-kml.php">Publishing your KML for Google Earth, Google Maps and Beyond</a></p></blockquote>
<p>suggestions for other links welcome in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearby.org.uk/blog/2008/06/26/letting-your-kml-loose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Maps.Live.com inc KML2RSS</title>
		<link>http://www.nearby.org.uk/blog/2007/10/16/more-mapslivecom-inc-kml2rss/</link>
		<comments>http://www.nearby.org.uk/blog/2007/10/16/more-mapslivecom-inc-kml2rss/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 16:32:39 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[Geograph]]></category>
		<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/10/16/more-mapslivecom-inc-kml2rss/</guid>
		<description><![CDATA[The people at Live.com (Microsoft!) have been making some huge improvements to their map system of late, adding lots of data in both 2D and 3D. maps.live.com has long been good in the UK as it uses imagery from getmapping which is at least 2m resolution, but 25cm in many places. It&#8217;s now been backed [...]]]></description>
			<content:encoded><![CDATA[<p>The people at Live.com (Microsoft!) have been making some huge improvements to their map system of late, adding lots of data in both 2D and 3D. maps.live.com has long been good in the UK as it uses imagery from getmapping which is at least 2m resolution, but 25cm in many places. It&#8217;s now been backed up by lots of Birds Eye imagry which are static photos taken at an angle, which is great for visualising cities. How these are available in the 3D view (which is currently downloading so havent tried it&#8230;) ! Also now supported is visualling KML, GPX and GeoRSS files.<br />
Anyway that was kinda rambley, the point of this post was to highlight small feature I found by accident and not sure it been highlighted on other blogs, namly you can subscribe to a RSS feed for many collections, including a KML or GPX file directly, effectively giving a KML to (Geo)RSS converter!</p>
<blockquote><p>Example: <a href="http://maps.live.com/GeoCommunity.asjx?action=retrieverss&#038;mkt=en-gb&#038;cid=&#038;mapurl=http://www.geograph.org.uk/feed/recent.kml">Recent Geographs KML file as GeoRSS</a></p></blockquote>
<p>(looks like we can input any KML/KMZ url in there!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearby.org.uk/blog/2007/10/16/more-mapslivecom-inc-kml2rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Map&#8230;</title>
		<link>http://www.nearby.org.uk/blog/2007/07/18/the-state-of-the-map/</link>
		<comments>http://www.nearby.org.uk/blog/2007/07/18/the-state-of-the-map/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 10:04:29 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Geograph]]></category>
		<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[SOTM]]></category>
		<category><![CDATA[SOTM07]]></category>

		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/07/18/the-state-of-the-map/</guid>
		<description><![CDATA[Over the weekend I attended OpenStreetMap&#8216;s first conference &#8220;State of the Map&#8220;, all in all a very enjoyable time, great to to listen to all the talks, and also chat with various mappers, meet up with various people I&#8217;ve only met before in cyberspace. Hopefully it will inspire me to actually contribute, esp as frequent [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I attended <a href="http://www.openstreetmap.org/">OpenStreetMap</a>&#8216;s first conference &#8220;<a href="http://www.stateofthemap.org/">State of the Map</a>&#8220;, all in all a very enjoyable time, great to to listen to all the <a href="http://www.afeeda.com/SOTM07/">talks</a>, and also chat with various mappers, meet up with various people I&#8217;ve only met before in cyberspace.</p>
<p>Hopefully it will inspire me to actually contribute, esp as frequent two &#8216;holes&#8217; in the current data&#8230;</p>
<p>An interesting little snippet from <a href="http://www.edparsons.com/">Ed Parsons</a> talk, is this <a href="http://www.slideshare.net/eparsons/the-cathedral-and-the-gps/17">slide</a>, which shows KML/GeoRSS publishing as indexed by Google, somehow I think I reconsise the British Isles hotspot; <a href="http://www.geograph.org.uk/">geograph</a>, which publishes many <a href="http://www.geograph.org.uk/kml.php">KML </a>feeds, (about 600k (the Superlayer, and also a file per photo), of which about 300k are reported to be indexed in Google&#8217;s main index, so show up well in &#8216;<a href="http://maps.google.co.uk/maps?f=q&#038;hl=en&#038;geocode=&#038;q=geograph&#038;sll=54.162434,-3.647461&#038;sspn=18.128325,36.738281&#038;ie=UTF8&#038;mrt=kmlkmz&#038;mpnum=0&#038;z=5&#038;om=1">User Generated Content</a>&#8216; in Google Maps!)</p>
<p><a href="http://flickr.com/photos/chrisfleming/823168744/in/photostream/">Everyone</a> (nearly) &#8211; me third from left</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearby.org.uk/blog/2007/07/18/the-state-of-the-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RSS &amp; GeoRSS to KML</title>
		<link>http://www.nearby.org.uk/blog/2007/04/30/rss-georss-to-kml/</link>
		<comments>http://www.nearby.org.uk/blog/2007/04/30/rss-georss-to-kml/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 19:54:53 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[geonames]]></category>
		<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[Nearby]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/04/30/rss-georss-to-kml/</guid>
		<description><![CDATA[Spured on by comments on Stefan&#8217;s Ogle Earth blog, have created this little page as a wrapper to the excellent service provided by geonames.org to automatically convert a RSS feed to KML. It also does RSS->GeoRSS and GeoRSS->KML. http://www.nearby.org.uk/rss-to-kml.php Hopefully should make it a bit easier to load a (Geo)RSS feed into Google Earth in [...]]]></description>
			<content:encoded><![CDATA[<p>Spured on by comments on Stefan&#8217;s <a href="http://www.ogleearth.com/2007/04/n95_photo_shozu.html">Ogle Earth blog</a>, have created this little page as a wrapper to the excellent <a href="http://www.geonames.org/rss-to-georss-converter.html">service </a>provided by geonames.org to automatically convert a RSS feed to KML. It also does RSS->GeoRSS and GeoRSS->KML.</p>
<p><a href="http://www.nearby.org.uk/rss-to-kml.php"><strong>http://www.nearby.org.uk/rss-to-kml.php</strong></a></p>
<p>Hopefully should make it a bit easier to load a (Geo)RSS feed into Google Earth in the style of a RSS feed &#8211; it auto updates.</p>
<p>&#8230; really need more to talk about, been kinda quiet of late&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearby.org.uk/blog/2007/04/30/rss-georss-to-kml/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feeding GeoRSS and KML content to your Google Maps API based Map!</title>
		<link>http://www.nearby.org.uk/blog/2007/03/22/feeding-georss-and-kml-content-to-your-google-maps-api-based-map/</link>
		<comments>http://www.nearby.org.uk/blog/2007/03/22/feeding-georss-and-kml-content-to-your-google-maps-api-based-map/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 20:31:16 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Geograph]]></category>
		<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[online maps]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/03/22/feeding-georss-and-kml-content-to-your-google-maps-api-based-map/</guid>
		<description><![CDATA[All hail the new GGeoXml class, just introduced into the Google Maps API! Now you can easily (usually 1 or 2 lines!) add content that you have in KML/Z or GeoRSS to a Google Map in your API page. This is the same functionality that has been on the main Maps site (well the GeoRSS [...]]]></description>
			<content:encoded><![CDATA[<p>All hail the new <a href="http://googlemapsapi.blogspot.com/2007/03/kml-and-georss-support-added-to-google.html">GGeoXml</a> class, just introduced into the <a href="http://www.google.com/apis/maps/">Google Maps API</a>! Now you can easily (usually 1 or 2 lines!) add content that you have in <a href="http://earth.google.com/kml/">KML</a>/Z or <a href="http://www.georss.org/">GeoRSS </a>to a Google Map in your API page.</p>
<p>This is the same functionality that has been on the main Maps site (well the GeoRSS support is new!) for a while: nice for this to migrate to the API.</p>
<p>TIP: to try it don&#8217;t forget to use &#038;v=2.x in your api loader to get the latest version that includes the GGeoXml.</p>
<p>To celebrate <a href="http://www.geograph.org.uk/search.php?i=724809&#038;displayclass=gmap">here is a Geograph Demo</a> &#8211; following some testing will make it an official feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearby.org.uk/blog/2007/03/22/feeding-georss-and-kml-content-to-your-google-maps-api-based-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KML (&amp; NetworkLink) for Nearby &amp; any Geo-WordPress!</title>
		<link>http://www.nearby.org.uk/blog/2007/02/17/kml-networklink-for-nearby-any-geo-wordpress/</link>
		<comments>http://www.nearby.org.uk/blog/2007/02/17/kml-networklink-for-nearby-any-geo-wordpress/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 17:03:39 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Nearby]]></category>
		<category><![CDATA[network-link]]></category>
		<category><![CDATA[online maps]]></category>
		<category><![CDATA[PhotoSpot]]></category>

		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/02/17/kml-networklink-for-nearby-any-geo-wordpress/</guid>
		<description><![CDATA[Following the addition of GeoRSS, earlier today while out photographing some PhotoSpots (TBA), I had an even better (possibly) idea, now that my WordPress stores Lat/Long, why not output KML too! The icing on the cake is you can also wrap it in a NetworkLink so that peoples Google Earth will auto update. (I am [...]]]></description>
			<content:encoded><![CDATA[<p>Following the <a href="http://www.nearby.org.uk/blog/2007/02/17/georss-for-nearby-blog/">addition of GeoRSS</a>, earlier today while out photographing some PhotoSpots (TBA), I had an even better (possibly) idea, now that my <a href="http://wordpress.org/">WordPress</a> stores Lat/Long, why not output KML too! The icing on the cake is you can also wrap it in a NetworkLink so that peoples <a href="http://earth.google.com">Google Earth</a> will auto update. (I am surprised couldn&#8217;t find this done already!)</p>
<p>And if that isn&#8217;t enough then I also release the code under GPL <img src='http://www.nearby.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; note its the first time written anything for WordPress, so might not be a tidy as could be!</p>
<p>Anyway see it in action on my series of PhotoSpots:</p>
<ul>
<li><a href="http://www.nearby.org.uk/blog/wp-kml-link.php?cat=20"><img title="Google Earth NetworkLink" alt="Google Earth NetworkLink" src="http://www.google.com/earth/images/google_earth_feed.gif" /></a> As a <a style="font-weight: bold" href="http://www.nearby.org.uk/blog/wp-kml-link.php?cat=20">Auto Updating Network Link </a></li>
<li>or direct <a href="http://www.nearby.org.uk/blog/wp-kml.php?cat=20"><img title="Google Earth File" alt="Google Earth File" src="http://www.google.com/earth/images/google_earth_link.gif" /></a> <a href="http://www.nearby.org.uk/blog/wp-kml.php?cat=20">Google Earth KML</a> file</li>
</ul>
<ul>
<li>or even <a href="http://maps.google.co.uk/maps?q=http://www.nearby.org.uk/blog/wp-kml-link.php%3Fcat%3D20">on Google Maps</a>! (will also auto update!)</li>
</ul>
<p>- as all these list the PhotoSpot category, each post includes a link to open the actual spot, so just click the world icon in the balloon to open <img src='http://www.nearby.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.nearby.org.uk/blog/wp-kml.zip"><span style="font-weight: bold">Download the Source</span></a> or view the source: <a href="http://www.nearby.org.uk/blog/wp-kml.phps">WordPress KML Generator</a> and <a href="http://www.nearby.org.uk/blog/wp-kml-link.phps">NetworkLink Wrapper</a></p>
<p><span style="font-weight: bold">Installation:</span> This is not a proper plugin, so just drop the .php files into the root of your WordPress folder  and you should be done (but you can configure the icon to display if you wish by editing the wp-kml.php file)</p>
<p><span style="font-weight: bold">Use:</span> Normally you would only provide a link to the Wrapper &#8211; which in turn links to the feed itself, but the feed is useful like in the above example to plot directly on Google Maps. You can also specify a particular category to display like the above example or otherwise will include all geocoded posts.<br />
<span style="font-weight: bold">Important</span>: Requires the <a href="http://www.georss.org/trac/trac.cgi/wiki/GeoPress">GeoPress extension</a> be installed (to get geocode info)<br />
Only tested on WordPress 2.0.1 &#8211; Works For Me &#8211; Your Mileage May Vary &#8211; no guarantee, implied or otherwise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearby.org.uk/blog/2007/02/17/kml-networklink-for-nearby-any-geo-wordpress/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

