Google Earth Users accessing Network Links on nearby.org.uk

Covers 2006-05-17 23:51:30 to 2006-09-16 17:41:09

Normalised Percentage attempts to even out the percentage, by removing the varience introduced by the fact that some versions have been around longer than others.

Last Day

UserAgent Percentage Days Seen Normalised Percentage First Last
kh_lt/LT3.0.0616 0.2 % 1 0.2 % 2006-09-16 2006-09-16
kh_lt/LT3.0.0762 17.5 % 1 17.5 % 2006-09-15 2006-09-16
kh_lt/LT4.0.1565 5.8 % 1 5.8 % 2006-09-15 2006-09-16
kh_lt/LT4.0.1693 53.0 % 1 53.0 % 2006-09-15 2006-09-16
kh_lt/LT4.0.2080 1.0 % 1 1.0 % 2006-09-16 2006-09-16
kh_lt/LT4.0.2091 22.5 % 1 22.5 % 2006-09-16 2006-09-16

Last 7 Days

UserAgent Percentage Days Seen Normalised Percentage First Last
kh_lt/LT3.0.0548 0.7 % 4 1.0 % 2006-09-11 2006-09-14
kh_lt/LT3.0.0616 1.0 % 6 1.0 % 2006-09-10 2006-09-16
kh_lt/LT3.0.0693 0.0 % 5 0.0 % 2006-09-10 2006-09-14
kh_lt/LT3.0.0739 0.0 % 6 0.0 % 2006-09-10 2006-09-15
kh_lt/LT3.0.0762 32.3 % 7 27.2 % 2006-09-09 2006-09-16
kh_lt/LT4.0.1563 0.1 % 1 0.5 % 2006-09-13 2006-09-14
kh_lt/LT4.0.1565 2.8 % 6 2.8 % 2006-09-10 2006-09-16
kh_lt/LT4.0.1657 0.1 % 1 0.8 % 2006-09-13 2006-09-13
kh_lt/LT4.0.1693 59.8 % 7 50.4 % 2006-09-09 2006-09-16
kh_lt/LT4.0.2080 0.5 % 3 1.0 % 2006-09-14 2006-09-16
kh_lt/LT4.0.2091 2.6 % 1 15.4 % 2006-09-15 2006-09-16

Last 30 Days

UserAgent Percentage Days Seen Normalised Percentage First Last
kh_lt/LT3.0.0548 0.7 % 4 1.0 % 2006-09-11 2006-09-14
kh_lt/LT3.0.0616 1.0 % 6 1.0 % 2006-09-10 2006-09-16
kh_lt/LT3.0.0693 0.0 % 5 0.0 % 2006-09-10 2006-09-14
kh_lt/LT3.0.0739 0.0 % 6 0.0 % 2006-09-10 2006-09-15
kh_lt/LT3.0.0762 32.3 % 7 27.2 % 2006-09-09 2006-09-16
kh_lt/LT4.0.1563 0.1 % 1 0.5 % 2006-09-13 2006-09-14
kh_lt/LT4.0.1565 2.8 % 6 2.8 % 2006-09-10 2006-09-16
kh_lt/LT4.0.1657 0.1 % 1 0.8 % 2006-09-13 2006-09-13
kh_lt/LT4.0.1693 59.8 % 7 50.4 % 2006-09-09 2006-09-16
kh_lt/LT4.0.2080 0.5 % 3 1.0 % 2006-09-14 2006-09-16
kh_lt/LT4.0.2091 2.6 % 1 15.4 % 2006-09-15 2006-09-16

Since Records Began

UserAgent Percentage Days Seen Normalised Percentage First Last
kh_lt/LT3.0.0464 0.1 % 108 0.1 % 2006-05-20 2006-09-05
kh_lt/LT3.0.0529 0.1 % 86 0.1 % 2006-06-01 2006-08-25
kh_lt/LT3.0.0548 1.8 % 116 1.3 % 2006-05-21 2006-09-14
kh_lt/LT3.0.0616 0.9 % 120 0.7 % 2006-05-20 2006-09-16
kh_lt/LT3.0.0693 0.2 % 118 0.2 % 2006-05-19 2006-09-14
kh_lt/LT3.0.0739 0.8 % 119 0.5 % 2006-05-20 2006-09-15
kh_lt/LT3.0.0762 52.3 % 120 37.0 % 2006-05-19 2006-09-16
kh_lt/LT4.0.1431 0.0 % 4 0.4 % 2006-06-08 2006-06-12
kh_lt/LT4.0.1495 0.0 % 5 0.1 % 2006-06-12 2006-06-17
kh_lt/LT4.0.1508 0.0 % 1 0.2 % 2006-06-08 2006-06-08
kh_lt/LT4.0.1563 1.1 % 94 1.0 % 2006-06-12 2006-09-14
kh_lt/LT4.0.1565 19.2 % 95 17.1 % 2006-06-13 2006-09-16
kh_lt/LT4.0.1642 0.0 % 2 0.5 % 2006-07-06 2006-07-07
kh_lt/LT4.0.1657 2.7 % 68 3.4 % 2006-07-07 2006-09-13
kh_lt/LT4.0.1693 20.7 % 64 27.4 % 2006-07-15 2006-09-16
kh_lt/LT4.0.2080 0.0 % 3 0.6 % 2006-09-14 2006-09-16
kh_lt/LT4.0.2091 0.1 % 1 9.5 % 2006-09-15 2006-09-16

Creative Commons Licence [Some Rights Reserved]© Barry Hunter/Nearby.org.uk, made available under a Creative Commons by-na-sa 2.5 licence.