<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for nearby.org.uk blog</title>
	<atom:link href="http://www.nearby.org.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nearby.org.uk/blog</link>
	<description>GIS, maps, mapping, geo, UK, Geograph, PHP, Perl and more</description>
	<pubDate>Fri, 25 Jul 2008 11:44:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Thats a mighty long way! by Barry</title>
		<link>http://www.nearby.org.uk/blog/2008/07/23/thats-a-mighty-long-way/#comment-33944</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 24 Jul 2008 10:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=135#comment-33944</guid>
		<description>Yes, not talking in the short term, but OSM is looking at the database licences* which will hopefully allow more adoption. :)

* or some other licence more suitable that CC (in particular the vague nature of SA)</description>
		<content:encoded><![CDATA[<p>Yes, not talking in the short term, but OSM is looking at the database licences* which will hopefully allow more adoption. <img src='http://www.nearby.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>* or some other licence more suitable that CC (in particular the vague nature of SA)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thats a mighty long way! by Thomas Wood</title>
		<link>http://www.nearby.org.uk/blog/2008/07/23/thats-a-mighty-long-way/#comment-33921</link>
		<dc:creator>Thomas Wood</dc:creator>
		<pubDate>Wed, 23 Jul 2008 19:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=135#comment-33921</guid>
		<description>According to Ed Parsons (via OSM), Google has looked at OSM data, but the licence is currently incompatible.</description>
		<content:encoded><![CDATA[<p>According to Ed Parsons (via OSM), Google has looked at OSM data, but the licence is currently incompatible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thats a mighty long way! by Greg Rose</title>
		<link>http://www.nearby.org.uk/blog/2008/07/23/thats-a-mighty-long-way/#comment-33905</link>
		<dc:creator>Greg Rose</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=135#comment-33905</guid>
		<description>Yes, this is exciting as it is an example of a company using NAVTEQ Discover Cities data.  NAVTEQ is the company with the map data for pedestrians, and it is good to see that Google is taking advantage of this data to enhance their maps.  You can read more about the NAVTEQ Discover Cities here...

http://developer.navteq.com/site/global/zones/connections/products/discover_and_guide/discover/discover_cities/p_city_guide.jsp</description>
		<content:encoded><![CDATA[<p>Yes, this is exciting as it is an example of a company using NAVTEQ Discover Cities data.  NAVTEQ is the company with the map data for pedestrians, and it is good to see that Google is taking advantage of this data to enhance their maps.  You can read more about the NAVTEQ Discover Cities here&#8230;</p>
<p><a href="http://developer.navteq.com/site/global/zones/connections/products/discover_and_guide/discover/discover_cities/p_city_guide.jsp" rel="nofollow">http://developer.navteq.com/site/global/zones/connections/products/discover_and_guide/discover/discover_cities/p_city_guide.jsp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export multi-destination (or dragged) route to Google Earth by Barry</title>
		<link>http://www.nearby.org.uk/blog/2007/12/27/export-multi-destination-or-dragged-route-to-google-earth/#comment-33716</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sun, 20 Jul 2008 19:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/12/27/export-multi-destination-or-dragged-route-to-google-earth/#comment-33716</guid>
		<description>@Geoff, not exactly sure what you saying, but that link is a link to a My Map on Google Maps - so that wont export. 

You use this tool to create a KML file from a 'Link to this page' when viewing the directions - the other tutorial tip post mentions you can then import the KML produced by this tool back into a My Map - to save it.</description>
		<content:encoded><![CDATA[<p>@Geoff, not exactly sure what you saying, but that link is a link to a My Map on Google Maps - so that wont export. </p>
<p>You use this tool to create a KML file from a &#8216;Link to this page&#8217; when viewing the directions - the other tutorial tip post mentions you can then import the KML produced by this tool back into a My Map - to save it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Earth Black Box Recorder by Barry</title>
		<link>http://www.nearby.org.uk/blog/2007/09/01/google-earth-black-box-recorder/#comment-33715</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sun, 20 Jul 2008 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/09/01/google-earth-black-box-recorder/#comment-33715</guid>
		<description>@David

Oops, actully it was an update on my server, so nobody has been able to download their tracks for a while - recording has been working so if you still have the link, should be able to right click on the download folder and download it now :)</description>
		<content:encoded><![CDATA[<p>@David</p>
<p>Oops, actully it was an update on my server, so nobody has been able to download their tracks for a while - recording has been working so if you still have the link, should be able to right click on the download folder and download it now <img src='http://www.nearby.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Earth Black Box Recorder by David</title>
		<link>http://www.nearby.org.uk/blog/2007/09/01/google-earth-black-box-recorder/#comment-33620</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/09/01/google-earth-black-box-recorder/#comment-33620</guid>
		<description>Hi Barry,

The recorder is quite interesting.    However the latest google earth may have broken something.   I just tried the Blackbox Recorder using Google Earth 4.3.7284.3916 (beta).   I could not get the download to work. 

Regards,</description>
		<content:encoded><![CDATA[<p>Hi Barry,</p>
<p>The recorder is quite interesting.    However the latest google earth may have broken something.   I just tried the Blackbox Recorder using Google Earth 4.3.7284.3916 (beta).   I could not get the download to work. </p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export multi-destination (or dragged) route to Google Earth by Geoff S.</title>
		<link>http://www.nearby.org.uk/blog/2007/12/27/export-multi-destination-or-dragged-route-to-google-earth/#comment-33520</link>
		<dc:creator>Geoff S.</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/12/27/export-multi-destination-or-dragged-route-to-google-earth/#comment-33520</guid>
		<description>Getting parsing error:  http://maps.google.com/maps/ms?ie=UTF8&#38;hl=en&#38;msa=0&#38;msid=111518315068414865907.00045197457d5b733dc2b&#38;ll=42.004407,-72.246094&#38;spn=2.7675,4.790039&#38;z=8</description>
		<content:encoded><![CDATA[<p>Getting parsing error:  <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=111518315068414865907.00045197457d5b733dc2b&amp;ll=42.004407,-72.246094&amp;spn=2.7675,4.790039&amp;z=8" rel="nofollow">http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=111518315068414865907.00045197457d5b733dc2b&amp;ll=42.004407,-72.246094&amp;spn=2.7675,4.790039&amp;z=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letting your KML loose by Vincent Viau</title>
		<link>http://www.nearby.org.uk/blog/2008/06/26/letting-your-kml-loose/#comment-33478</link>
		<dc:creator>Vincent Viau</dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=127#comment-33478</guid>
		<description>Hello GE Super User. Sorry to annoy you. I do not wish to create a GE account and I have a bug report to submit. maybe you can help ?
OS: WnXP, GE:4.3.7191.6508  (and other)
Problem: Networked Placemark custom Icons not showing.
Step to reproduce:
1) Add a network link to a file on your hard disk that contains a placemark with a custom icon defined in a Style tag
2) Set the refresh to 10 seconds
3) Verify that you see your placemark icon
4) Delete the custom icon from your hard drive
5) next refresh: GE will show an X icon instead of your custom icon
6) next refresh: GE will not show any icon
7) put back the custom icon on you hard drive
8) next refresh: BUG !  still no custom icon in GE
Thanks!</description>
		<content:encoded><![CDATA[<p>Hello GE Super User. Sorry to annoy you. I do not wish to create a GE account and I have a bug report to submit. maybe you can help ?<br />
OS: WnXP, GE:4.3.7191.6508  (and other)<br />
Problem: Networked Placemark custom Icons not showing.<br />
Step to reproduce:<br />
1) Add a network link to a file on your hard disk that contains a placemark with a custom icon defined in a Style tag<br />
2) Set the refresh to 10 seconds<br />
3) Verify that you see your placemark icon<br />
4) Delete the custom icon from your hard drive<br />
5) next refresh: GE will show an X icon instead of your custom icon<br />
6) next refresh: GE will not show any icon<br />
7) put back the custom icon on you hard drive<br />
 <img src='http://www.nearby.org.uk/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> next refresh: BUG !  still no custom icon in GE<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (Google) GeoWeb Search API by Vince</title>
		<link>http://www.nearby.org.uk/blog/2008/05/14/google-geoweb-search-api/#comment-33474</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=119#comment-33474</guid>
		<description>(Google) GeoWeb Search API 2 KMLalpha!
Tried this 4 time on GE but it doesn't work.
Parse error: line 7 column 60 
Nice idea though.

Thanx, Vince</description>
		<content:encoded><![CDATA[<p>(Google) GeoWeb Search API 2 KMLalpha!<br />
Tried this 4 time on GE but it doesn&#8217;t work.<br />
Parse error: line 7 column 60<br />
Nice idea though.</p>
<p>Thanx, Vince</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export multi-destination (or dragged) route to Google Earth by Barry</title>
		<link>http://www.nearby.org.uk/blog/2007/12/27/export-multi-destination-or-dragged-route-to-google-earth/#comment-33142</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Fri, 04 Jul 2008 18:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/12/27/export-multi-destination-or-dragged-route-to-google-earth/#comment-33142</guid>
		<description>@Candy

Only one of the boxes is a Link, the top one (as it says on the instructions in the Google Maps Group post) 

I've just tested it now and it working for me. What map are you using? Are you simply viewing directions at the time you click the 'Link to this Page' 

If you can please paste the link you are trying here.</description>
		<content:encoded><![CDATA[<p>@Candy</p>
<p>Only one of the boxes is a Link, the top one (as it says on the instructions in the Google Maps Group post) </p>
<p>I&#8217;ve just tested it now and it working for me. What map are you using? Are you simply viewing directions at the time you click the &#8216;Link to this Page&#8217; </p>
<p>If you can please paste the link you are trying here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
