<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>nearby.org.uk blog &#187; geonames</title>
	<atom:link href="http://www.nearby.org.uk/blog/category/geonames/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nearby.org.uk/blog</link>
	<description>GIS, maps, mapping, geo, UK, Geograph, PHP, Perl and more</description>
	<lastBuildDate>Fri, 01 Jul 2011 18:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>RSS &amp; GeoRSS to KML</title>
		<link>http://www.nearby.org.uk/blog/2007/04/30/rss-georss-to-kml/</link>
		<comments>http://www.nearby.org.uk/blog/2007/04/30/rss-georss-to-kml/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 19:54:53 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[geonames]]></category>
		<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[Nearby]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/04/30/rss-georss-to-kml/</guid>
		<description><![CDATA[Spured on by comments on Stefan&#8217;s Ogle Earth blog, have created this little page as a wrapper to the excellent service provided by geonames.org to automatically convert a RSS feed to KML. It also does RSS->GeoRSS and GeoRSS->KML. http://www.nearby.org.uk/rss-to-kml.php Hopefully should make it a bit easier to load a (Geo)RSS feed into Google Earth in [...]]]></description>
			<content:encoded><![CDATA[<p>Spured on by comments on Stefan&#8217;s <a href="http://www.ogleearth.com/2007/04/n95_photo_shozu.html">Ogle Earth blog</a>, have created this little page as a wrapper to the excellent <a href="http://www.geonames.org/rss-to-georss-converter.html">service </a>provided by geonames.org to automatically convert a RSS feed to KML. It also does RSS->GeoRSS and GeoRSS->KML.</p>
<p><a href="http://www.nearby.org.uk/rss-to-kml.php"><strong>http://www.nearby.org.uk/rss-to-kml.php</strong></a></p>
<p>Hopefully should make it a bit easier to load a (Geo)RSS feed into Google Earth in the style of a RSS feed &#8211; it auto updates.</p>
<p>&#8230; really need more to talk about, been kinda quiet of late&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearby.org.uk/blog/2007/04/30/rss-georss-to-kml/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KML Grouper by State, Country, Continent&#8230;</title>
		<link>http://www.nearby.org.uk/blog/2006/09/14/kml-grouper-by-state-country-continent/</link>
		<comments>http://www.nearby.org.uk/blog/2006/09/14/kml-grouper-by-state-country-continent/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 08:23:54 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[geonames]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Nearby]]></category>

		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2006/09/14/kml-grouper-by-state-country-continent/</guid>
		<description><![CDATA[Meant to be starting work, so will just duplicate my GEC post for the moment: Well it looks like it works, so pleased to give you this think: http://www.nearby.org.uk/group-kml.php &#8220;&#8230; Takes a kml file full of placemarks, and organizes them into a folder tree structure, starting by continent and working down though country to state/county [...]]]></description>
			<content:encoded><![CDATA[<p>Meant to be starting work, so will just duplicate my <a href="http://bbs.keyhole.com/ubb/showthreaded.php/Number/595591">GEC post</a> for the moment:</p>
<p>Well it looks like it works, so pleased to give you this think:</p>
<p><a target="_blank" href="http://www.nearby.org.uk/group-kml.php">http://www.nearby.org.uk/group-kml.php</a></p>
<p><em>&#8220;&#8230; Takes a kml file full of placemarks, and organizes them into a folder tree structure, starting by continent and working down though country to state/county if possible&#8230;&#8221;</em></p>
<p>feedback is welcome,</p>
<p>In particular thinking of introducing a few more levels of customisation of the grouping, eg only by country, or skip continent etc, but see how it goes&#8230;</p>
<p>Huge thanks to <a href="http://www.geonames.org/">geonames.org</a> for the webservices that power this, and to pmaxfield2 for the idea!</p>
<p>P.S. Not every country has state/county breakdown, notably the UK, this is something that geonames is working to rectify, but even the US gov couldn&#8217;t get the data!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearby.org.uk/blog/2006/09/14/kml-grouper-by-state-country-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

