<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Scenicness Map of Great Britain</title>
	<atom:link href="http://www.nearby.org.uk/blog/2009/08/21/scenicness-map-of-great-britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nearby.org.uk/blog/2009/08/21/scenicness-map-of-great-britain/</link>
	<description>GIS, maps, mapping, geo, UK, Geograph, PHP, Perl and more</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:57:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Barry</title>
		<link>http://www.nearby.org.uk/blog/2009/08/21/scenicness-map-of-great-britain/comment-page-1/#comment-66617</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=306#comment-66617</guid>
		<description>@Jim, certainly its possible. 

The main issue is that local authority boundaries are not freely available. The OS charge and impose licencing restrictions, so not certain one could be done for free. 

With the note: &quot;at the moment&quot;, the OS may be releasing more data soon, which will make this possible.</description>
		<content:encoded><![CDATA[<p>@Jim, certainly its possible. </p>
<p>The main issue is that local authority boundaries are not freely available. The OS charge and impose licencing restrictions, so not certain one could be done for free. </p>
<p>With the note: &#8220;at the moment&#8221;, the OS may be releasing more data soon, which will make this possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.nearby.org.uk/blog/2009/08/21/scenicness-map-of-great-britain/comment-page-1/#comment-66615</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=306#comment-66615</guid>
		<description>It&#039;s fascinating, and has me thinking of various potential applications. I&#039;m not a GIS-whizz myself, but is there any way to aggregate the data up to areas such as local authority?</description>
		<content:encoded><![CDATA[<p>It&#8217;s fascinating, and has me thinking of various potential applications. I&#8217;m not a GIS-whizz myself, but is there any way to aggregate the data up to areas such as local authority?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.nearby.org.uk/blog/2009/08/21/scenicness-map-of-great-britain/comment-page-1/#comment-62253</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=306#comment-62253</guid>
		<description>Yes well, need to render some OSM tiles on the OSGB grid for that ;)</description>
		<content:encoded><![CDATA[<p>Yes well, need to render some OSM tiles on the OSGB grid for that <img src='http://www.nearby.org.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.nearby.org.uk/blog/2009/08/21/scenicness-map-of-great-britain/comment-page-1/#comment-62251</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=306#comment-62251</guid>
		<description>Hmm -- I want to be able to zoom out more!</description>
		<content:encoded><![CDATA[<p>Hmm &#8212; I want to be able to zoom out more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

