<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Geocube Geograph Clusters in Google Earth</title>
	<atom:link href="http://www.nearby.org.uk/blog/2009/07/15/geocube-geograph-clusters-in-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nearby.org.uk/blog/2009/07/15/geocube-geograph-clusters-in-google-earth/</link>
	<description>GIS, maps, mapping, geo, UK, Geograph, PHP, Perl and more</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:57:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Geocube Geograph Clusters in Google Earth - part 2 &#171; nearby.org.uk blog</title>
		<link>http://www.nearby.org.uk/blog/2009/07/15/geocube-geograph-clusters-in-google-earth/comment-page-1/#comment-60451</link>
		<dc:creator>Geocube Geograph Clusters in Google Earth - part 2 &#171; nearby.org.uk blog</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=297#comment-60451</guid>
		<description>[...] nearby.org.uk blog GIS, maps, mapping, geo, UK, Geograph, PHP, Perl and more  --: Visit nearby.org.uk Homepage :-- &#169; Barry Hunter 2007, blog content Creative Commons Licenced unless specified      &#171; Geocube Geograph Clusters in Google Earth [...]</description>
		<content:encoded><![CDATA[<p>[...] nearby.org.uk blog GIS, maps, mapping, geo, UK, Geograph, PHP, Perl and more  &#8211;: Visit nearby.org.uk Homepage :&#8211; &copy; Barry Hunter 2007, blog content Creative Commons Licenced unless specified      &laquo; Geocube Geograph Clusters in Google Earth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.nearby.org.uk/blog/2009/07/15/geocube-geograph-clusters-in-google-earth/comment-page-1/#comment-60426</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=297#comment-60426</guid>
		<description>Yes, in the next version will probably add a very course set of clusters when far away - as you say to simply act as placeholders. :)</description>
		<content:encoded><![CDATA[<p>Yes, in the next version will probably add a very course set of clusters when far away &#8211; as you say to simply act as placeholders. <img src='http://www.nearby.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Taylor</title>
		<link>http://www.nearby.org.uk/blog/2009/07/15/geocube-geograph-clusters-in-google-earth/comment-page-1/#comment-60425</link>
		<dc:creator>Frank Taylor</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=297#comment-60425</guid>
		<description>Oops... I wasn&#039;t zooming in close enough.  Maybe you should have something simple like a single big placemark with the total count appear when you&#039;re viewing the entire country or higher.</description>
		<content:encoded><![CDATA[<p>Oops&#8230; I wasn&#8217;t zooming in close enough.  Maybe you should have something simple like a single big placemark with the total count appear when you&#8217;re viewing the entire country or higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.nearby.org.uk/blog/2009/07/15/geocube-geograph-clusters-in-google-earth/comment-page-1/#comment-60424</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=297#comment-60424</guid>
		<description>Hmm, working here on a few computers. You have to zoom on the British Isles before clusters appear. 

Can also take about 5 seconds to calculate (but usually much quicker), sometimes GEv5 can get stuck, and need to right click the link and select Refresh - no idea why. 

If that doesnt help, what OS/vesion GE you using?</description>
		<content:encoded><![CDATA[<p>Hmm, working here on a few computers. You have to zoom on the British Isles before clusters appear. </p>
<p>Can also take about 5 seconds to calculate (but usually much quicker), sometimes GEv5 can get stuck, and need to right click the link and select Refresh &#8211; no idea why. </p>
<p>If that doesnt help, what OS/vesion GE you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Taylor</title>
		<link>http://www.nearby.org.uk/blog/2009/07/15/geocube-geograph-clusters-in-google-earth/comment-page-1/#comment-60421</link>
		<dc:creator>Frank Taylor</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=297#comment-60421</guid>
		<description>Your network link for the Geograph GE  Cluster is not working for me at the moment.</description>
		<content:encoded><![CDATA[<p>Your network link for the Geograph GE  Cluster is not working for me at the moment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

