<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Google Earth: Flight Simulator GPS Arrow</title>
	<atom:link href="http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/</link>
	<description>GIS, maps, mapping, geo, UK, Geograph, PHP, Perl and more</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:57:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Ashish</title>
		<link>http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/comment-page-1/#comment-112325</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Mon, 28 Mar 2011 12:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=141#comment-112325</guid>
		<description>I need to see my complete flight as how did flew over countries and GPS for the destination. 

those addons are just a graphic which doestn even give a real feel. 

any help ?</description>
		<content:encoded><![CDATA[<p>I need to see my complete flight as how did flew over countries and GPS for the destination. </p>
<p>those addons are just a graphic which doestn even give a real feel. </p>
<p>any help ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Bryant</title>
		<link>http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/comment-page-1/#comment-77439</link>
		<dc:creator>Daniel Bryant</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=141#comment-77439</guid>
		<description>Nice addition to the google earth flight simulator</description>
		<content:encoded><![CDATA[<p>Nice addition to the google earth flight simulator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frost</title>
		<link>http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/comment-page-1/#comment-65670</link>
		<dc:creator>Frost</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=141#comment-65670</guid>
		<description>Hello,
Seems incredibly interesting however, I am unsure of what to do with the Script after I have entered the coordinates in the link, I click the download and it gives me a .xml file, what do I do now?</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Seems incredibly interesting however, I am unsure of what to do with the Script after I have entered the coordinates in the link, I click the download and it gives me a .xml file, what do I do now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiko Spain</title>
		<link>http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/comment-page-1/#comment-64130</link>
		<dc:creator>kiko Spain</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=141#comment-64130</guid>
		<description>eEvery five minutes the map changes, but al last the program doesn`t work (10 minutes), Which is the problem?.

Thanks</description>
		<content:encoded><![CDATA[<p>eEvery five minutes the map changes, but al last the program doesn`t work (10 minutes), Which is the problem?.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilom</title>
		<link>http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/comment-page-1/#comment-60839</link>
		<dc:creator>Guilom</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=141#comment-60839</guid>
		<description>Hi thanks for this add-on
Is it possible to change it from km to Nm
Regards</description>
		<content:encoded><![CDATA[<p>Hi thanks for this add-on<br />
Is it possible to change it from km to Nm<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeViN!</title>
		<link>http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/comment-page-1/#comment-50630</link>
		<dc:creator>DeViN!</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=141#comment-50630</guid>
		<description>i love google earht flight simulater</description>
		<content:encoded><![CDATA[<p>i love google earht flight simulater</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/comment-page-1/#comment-37566</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 08 Sep 2008 10:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=141#comment-37566</guid>
		<description>I thought had added a note that doesnt work at high altitude.  :(

I think its because the distance between the &#039;groundpoint&#039; being looked &#039;at&#039; is  a long way from the camera....</description>
		<content:encoded><![CDATA[<p>I thought had added a note that doesnt work at high altitude.  <img src='http://www.nearby.org.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I think its because the distance between the &#8216;groundpoint&#8217; being looked &#8216;at&#8217; is  a long way from the camera&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Davis</title>
		<link>http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/comment-page-1/#comment-37328</link>
		<dc:creator>Joe Davis</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=141#comment-37328</guid>
		<description>Flying at 10,000 feet (over YVR) the arrow seems to point the wrong way!</description>
		<content:encoded><![CDATA[<p>Flying at 10,000 feet (over YVR) the arrow seems to point the wrong way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nearby.org.uk blog &#187; Blog Archive &#187; Google Earth: Chart Plotter</title>
		<link>http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/comment-page-1/#comment-34167</link>
		<dc:creator>nearby.org.uk blog &#187; Blog Archive &#187; Google Earth: Chart Plotter</dc:creator>
		<pubDate>Sun, 27 Jul 2008 15:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=141#comment-34167</guid>
		<description>[...] someone mention a chart plotter? If so have a look-see:   Google Earth: Map [...]</description>
		<content:encoded><![CDATA[<p>[...] someone mention a chart plotter? If so have a look-see:   Google Earth: Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.nearby.org.uk/blog/2008/07/26/google-earth-flight-simulator-gps-arrow/comment-page-1/#comment-34166</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sun, 27 Jul 2008 15:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/?p=141#comment-34166</guid>
		<description>@Frank, I&#039;ve heard that the Google Maps Geocoder used on the page already supports the 4 letter, ICAO identifiers :) Will add a note to the page</description>
		<content:encoded><![CDATA[<p>@Frank, I&#8217;ve heard that the Google Maps Geocoder used on the page already supports the 4 letter, ICAO identifiers <img src='http://www.nearby.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Will add a note to the page</p>
]]></content:encoded>
	</item>
</channel>
</rss>

