<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Tweaking the number of the MGRS layer</title>
	<atom:link href="http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/</link>
	<description>GIS, maps, mapping, geo, UK, Geograph, PHP, Perl and more</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:57:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/comment-page-1/#comment-159450</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 10 Oct 2011 10:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/#comment-159450</guid>
		<description>The MGRS grid looks like its based on WGS84. I&#039;m doing some research in Vietnam using grid references taken off old maps that possibly used WGS60 grids, and it looks like there&#039;s a varience of several hundred metres between WGS84 and where the WGS60 grid locations are.
Does anybody know of a KML file with WGS60 grids so I can use old grid references to locate places in Google Earth?</description>
		<content:encoded><![CDATA[<p>The MGRS grid looks like its based on WGS84. I&#8217;m doing some research in Vietnam using grid references taken off old maps that possibly used WGS60 grids, and it looks like there&#8217;s a varience of several hundred metres between WGS84 and where the WGS60 grid locations are.<br />
Does anybody know of a KML file with WGS60 grids so I can use old grid references to locate places in Google Earth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Vinther</title>
		<link>http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/comment-page-1/#comment-66269</link>
		<dc:creator>Martin Vinther</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/#comment-66269</guid>
		<description>No matter how hard i try i cant get the coordinates on Fort Hood to match. Fx. in a training paper the mission is supposed to start at grid NK600553. This is all outside the training area of Fort Hood by aproximately 20 kilometers to the east. Help wanted please...</description>
		<content:encoded><![CDATA[<p>No matter how hard i try i cant get the coordinates on Fort Hood to match. Fx. in a training paper the mission is supposed to start at grid NK600553. This is all outside the training area of Fort Hood by aproximately 20 kilometers to the east. Help wanted please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rgrx</title>
		<link>http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/comment-page-1/#comment-50407</link>
		<dc:creator>rgrx</dc:creator>
		<pubDate>Sat, 28 Feb 2009 11:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/#comment-50407</guid>
		<description>The best Nav tool this side of falconview. Just great! Thank you.</description>
		<content:encoded><![CDATA[<p>The best Nav tool this side of falconview. Just great! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/comment-page-1/#comment-47100</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 04 Jan 2009 05:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/#comment-47100</guid>
		<description>I have tried desperately to tweak it so I can view the .01km lines while not zoomed in so much and for the life of me can&#039;t get it.  Is in the settings as I&#039;ve read or not possible?  Thank you for the work it is GREAT!</description>
		<content:encoded><![CDATA[<p>I have tried desperately to tweak it so I can view the .01km lines while not zoomed in so much and for the life of me can&#8217;t get it.  Is in the settings as I&#8217;ve read or not possible?  Thank you for the work it is GREAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Kendall</title>
		<link>http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/comment-page-1/#comment-22121</link>
		<dc:creator>Bruce Kendall</dc:creator>
		<pubDate>Wed, 05 Mar 2008 07:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/#comment-22121</guid>
		<description>Barry
Thank you for doing what you do so well.
I am talking about  the Worldwide MGRS Gridlines Layer
Finding this has been a treasure for me, like winning the lottery.
I make large compliations of Google Earth (40km x 40 km) maps for a militay client in Saudi Arabia.
Then I adjust them in Adobe Photoshop for color balance and such.
And they want MGRS grids on them, but for some reason can&#039;t supply the reference info quickly to me.
Your tool has cut down so much stress on my projects.
Thank you so much
 
Bruce Kendall
 
Google Eath should buy it from you and include it in Google Earth</description>
		<content:encoded><![CDATA[<p>Barry<br />
Thank you for doing what you do so well.<br />
I am talking about  the Worldwide MGRS Gridlines Layer<br />
Finding this has been a treasure for me, like winning the lottery.<br />
I make large compliations of Google Earth (40km x 40 km) maps for a militay client in Saudi Arabia.<br />
Then I adjust them in Adobe Photoshop for color balance and such.<br />
And they want MGRS grids on them, but for some reason can&#8217;t supply the reference info quickly to me.<br />
Your tool has cut down so much stress on my projects.<br />
Thank you so much</p>
<p>Bruce Kendall</p>
<p>Google Eath should buy it from you and include it in Google Earth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/comment-page-1/#comment-12869</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 29 Nov 2007 22:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/#comment-12869</guid>
		<description>OMG - you are right! How was that not spotted?

Anyway I have updated the server version so you will probably get the correct version anyway - but the file in the offline is again updated, and the &lt;a href=&quot;http://www.nearby.org.uk/offline/mgrs_mod_fix.txt&quot; rel=&quot;nofollow&quot;&gt;diff&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>OMG &#8211; you are right! How was that not spotted?</p>
<p>Anyway I have updated the server version so you will probably get the correct version anyway &#8211; but the file in the offline is again updated, and the <a href="http://www.nearby.org.uk/offline/mgrs_mod_fix.txt" rel="nofollow">diff</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/comment-page-1/#comment-12864</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/25/tweaking-the-number-of-the-mgrs-layer/#comment-12864</guid>
		<description>can I get a copy of the old mgrs. kmz file? The new one does display any thing after the decimal but a zero. The old one would change when zooming in. Thanks...BTS</description>
		<content:encoded><![CDATA[<p>can I get a copy of the old mgrs. kmz file? The new one does display any thing after the decimal but a zero. The old one would change when zooming in. Thanks&#8230;BTS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

