<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: MGRS Layer for Google Earth &#8211; Offline!</title>
	<atom:link href="http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/</link>
	<description>GIS, maps, mapping, geo, UK, Geograph, PHP, Perl and more</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:57:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Yves</title>
		<link>http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/comment-page-1/#comment-144032</link>
		<dc:creator>Yves</dc:creator>
		<pubDate>Mon, 15 Aug 2011 01:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/#comment-144032</guid>
		<description>Great work!

However when I run it with version 3, it seems that the zip library is not enabled.

I get a fatal error with Call to undefined function gzcompress()

Any idea how to enable it.</description>
		<content:encoded><![CDATA[<p>Great work!</p>
<p>However when I run it with version 3, it seems that the zip library is not enabled.</p>
<p>I get a fatal error with Call to undefined function gzcompress()</p>
<p>Any idea how to enable it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill mcbride</title>
		<link>http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/comment-page-1/#comment-102496</link>
		<dc:creator>bill mcbride</dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/#comment-102496</guid>
		<description>have not been able to get the server started.  running windows 7 ultimate.

tried to follow the above comments and make changes to the .conf file to reflect the newer version of Embedthis AppWeb .  i get an error on trying to start saying &quot;can&#039;t open service&quot;.  any help or advice appreciated

thanks

bill</description>
		<content:encoded><![CDATA[<p>have not been able to get the server started.  running windows 7 ultimate.</p>
<p>tried to follow the above comments and make changes to the .conf file to reflect the newer version of Embedthis AppWeb .  i get an error on trying to start saying &#8220;can&#8217;t open service&#8221;.  any help or advice appreciated</p>
<p>thanks</p>
<p>bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/comment-page-1/#comment-86402</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 15 Nov 2010 20:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/#comment-86402</guid>
		<description>I got your online kml version to work, but I&#039;m having problems seeing the MGRS grid in the offline version. I can verify that my AppWeb server is serving the grid_mgrs.kmz.php file by browsing to http://localhost:8082/offline_nearby/grid_mgrs/grid_mgrs.kmz.php and it prints &quot;Please zoom in to plot GridLines 1 &quot;. Then I add the same URL as a network link in Google Earth. The link shows a green dot for &quot;connected&quot; but when I zoom in to plot the gridlines, the dot turns yellow and no grids ever get plotted.

I followed the above instructions, except I had to change all references of &#039;Mbedthis&#039; to &#039;Embedthis&#039; in the conf file, and I didn&#039;t have to copy the php dll to the /bin directory because it was already in there. I suppose AppWeb Server has changed a bit since this article was written.

Thanks for your work on this.</description>
		<content:encoded><![CDATA[<p>I got your online kml version to work, but I&#8217;m having problems seeing the MGRS grid in the offline version. I can verify that my AppWeb server is serving the grid_mgrs.kmz.php file by browsing to <a href="http://localhost:8082/offline_nearby/grid_mgrs/grid_mgrs.kmz.php" rel="nofollow">http://localhost:8082/offline_nearby/grid_mgrs/grid_mgrs.kmz.php</a> and it prints &#8220;Please zoom in to plot GridLines 1 &#8220;. Then I add the same URL as a network link in Google Earth. The link shows a green dot for &#8220;connected&#8221; but when I zoom in to plot the gridlines, the dot turns yellow and no grids ever get plotted.</p>
<p>I followed the above instructions, except I had to change all references of &#8216;Mbedthis&#8217; to &#8216;Embedthis&#8217; in the conf file, and I didn&#8217;t have to copy the php dll to the /bin directory because it was already in there. I suppose AppWeb Server has changed a bit since this article was written.</p>
<p>Thanks for your work on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Kendall</title>
		<link>http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/comment-page-1/#comment-72264</link>
		<dc:creator>Bruce Kendall</dc:creator>
		<pubDate>Sun, 16 May 2010 12:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/#comment-72264</guid>
		<description>I have noticed that if I try and edit the color or width of say the 100km MGRS/UTM Grid lines  or edit the size of type in the lables folder, it breaks the program &quot;MGRS Gridlines by Nearby.org.uk&quot; and I have to load it again into Google Earth. Of course I see the &quot;Edit limited to part of Multi Geometery collection&quot; notice, but then whom am I to not try and see what I can change to the way I want something to work? Why can I only edit the firrst item? Yes I am whinning, with out whinning nothing will change....hahahah. Really thanks for making this in the first place, No, Really thanks...</description>
		<content:encoded><![CDATA[<p>I have noticed that if I try and edit the color or width of say the 100km MGRS/UTM Grid lines  or edit the size of type in the lables folder, it breaks the program &#8220;MGRS Gridlines by Nearby.org.uk&#8221; and I have to load it again into Google Earth. Of course I see the &#8220;Edit limited to part of Multi Geometery collection&#8221; notice, but then whom am I to not try and see what I can change to the way I want something to work? Why can I only edit the firrst item? Yes I am whinning, with out whinning nothing will change&#8230;.hahahah. Really thanks for making this in the first place, No, Really thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/comment-page-1/#comment-72049</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 10 May 2010 19:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/#comment-72049</guid>
		<description>Hi Barry, I have installed the appwebserver with no issues.  I have loaded the network link but I cant get it to work.  All I get is an error msg.  Any assistance would be greatly appreciated
Regards
Rob</description>
		<content:encoded><![CDATA[<p>Hi Barry, I have installed the appwebserver with no issues.  I have loaded the network link but I cant get it to work.  All I get is an error msg.  Any assistance would be greatly appreciated<br />
Regards<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/comment-page-1/#comment-67509</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/#comment-67509</guid>
		<description>@Bruce

Yes you can run this on your own machine (the same machine that is running GE) - I built and tested it on my Laptop :)</description>
		<content:encoded><![CDATA[<p>@Bruce</p>
<p>Yes you can run this on your own machine (the same machine that is running GE) &#8211; I built and tested it on my Laptop <img src='http://www.nearby.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Kendall</title>
		<link>http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/comment-page-1/#comment-67507</link>
		<dc:creator>Bruce Kendall</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/#comment-67507</guid>
		<description>Does this have to run on a server or can I run it on my computer (WinXp)and have the MGRS grid load correctly in Gooogle Earth Pro?</description>
		<content:encoded><![CDATA[<p>Does this have to run on a server or can I run it on my computer (WinXp)and have the MGRS grid load correctly in Gooogle Earth Pro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael O'Brien</title>
		<link>http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/comment-page-1/#comment-50569</link>
		<dc:creator>Michael O'Brien</dc:creator>
		<pubDate>Tue, 03 Mar 2009 07:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/#comment-50569</guid>
		<description>Do you have some suggestions or requested changes for appweb. We&#039;re doing 3.0 now and would love to make changes to make this neat solution work more easily with appweb.

Michael</description>
		<content:encoded><![CDATA[<p>Do you have some suggestions or requested changes for appweb. We&#8217;re doing 3.0 now and would love to make changes to make this neat solution work more easily with appweb.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/comment-page-1/#comment-26796</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Fri, 25 Apr 2008 15:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/#comment-26796</guid>
		<description>The UTM and MGRS layers are already conversions from British National Grid (and Irish Grid). 

Its all about the maths, if you can get a coordinate conversion system, then it should be possible. 

Its slightly different for simply a projection, as its still lat/long based system, just how the &#039;grid&#039; is distorted. 
So if you can get a conversion between lat/long and absolute position on a projected map then it should be possible by using that conversion backwards. (basically get the php source to conversion on the Australian government site &lt;a href=&quot;http://www.environment.gov.au/erin/tools/index.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>The UTM and MGRS layers are already conversions from British National Grid (and Irish Grid). </p>
<p>Its all about the maths, if you can get a coordinate conversion system, then it should be possible. </p>
<p>Its slightly different for simply a projection, as its still lat/long based system, just how the &#8216;grid&#8217; is distorted.<br />
So if you can get a conversion between lat/long and absolute position on a projected map then it should be possible by using that conversion backwards. (basically get the php source to conversion on the Australian government site <a href="http://www.environment.gov.au/erin/tools/index.html" rel="nofollow">here</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Munir</title>
		<link>http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/comment-page-1/#comment-26744</link>
		<dc:creator>Munir</dc:creator>
		<pubDate>Fri, 25 Apr 2008 03:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearby.org.uk/blog/2007/06/19/mgrs-layer-for-google-earth-offline/#comment-26744</guid>
		<description>Hi

Already a great implementation.

Any idea how to implement a similar project for dispaly of other projected coordinates specific to country&#039;s grid.   I require it for a project to display Lambert Conformal Conical projection.  Regards.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Already a great implementation.</p>
<p>Any idea how to implement a similar project for dispaly of other projected coordinates specific to country&#8217;s grid.   I require it for a project to display Lambert Conformal Conical projection.  Regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

